<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit.ly</title>
	<atom:link href="http://blog.profit.ly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.profit.ly</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 13:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Profits Of Nearly $200,000 To Learn From This Week&#8217;s Top Trades</title>
		<link>http://blog.profit.ly/2012/05/13/profits-of-nearly-200000-to-learn-from-this-weeks-top-trades/</link>
		<comments>http://blog.profit.ly/2012/05/13/profits-of-nearly-200000-to-learn-from-this-weeks-top-trades/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:39:11 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=268</guid>
		<description><![CDATA[TweetTotal Losses: $45,000 Total Profits: $197,300 Top 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $6,600 or a 26% loss on Amazon.com, Inc. (AMZN) Option. 2. $5,900 or a 0.4% loss [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/05/13/profits-of-nearly-200000-to-learn-from-this-weeks-top-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Trades Of The Week On Profitly = $250,000+ In Profits</title>
		<link>http://blog.profit.ly/2012/04/29/the-best-trades-of-the-week-on-profitly-250000-in-profits/</link>
		<comments>http://blog.profit.ly/2012/04/29/the-best-trades-of-the-week-on-profitly-250000-in-profits/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:25:03 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=266</guid>
		<description><![CDATA[TweetTotal Losses: $32,900 Total Profits: $283,900 Top 5 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $19,000 or a 2% loss on Apple Inc. (AAPL). 2. $4,300 or a 5% loss on [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/04/29/the-best-trades-of-the-week-on-profitly-250000-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 20 Weekly Trades On Profitly: $74,000 In Profits, $21,000 In Losses To Learn From</title>
		<link>http://blog.profit.ly/2012/04/16/the-top-20-weekly-trades-on-profitly-74000-in-profits-21000-in-losses-to-learn-from/</link>
		<comments>http://blog.profit.ly/2012/04/16/the-top-20-weekly-trades-on-profitly-74000-in-profits-21000-in-losses-to-learn-from/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:10:50 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=262</guid>
		<description><![CDATA[TweetTotal Losses: $21,400 Total Profits: $73,900 Top 7 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $4,400 or a 24% loss on SPDR S&#038;P 500 ETF (SPY) Option. 2. $3,700 or a [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/04/16/the-top-20-weekly-trades-on-profitly-74000-in-profits-21000-in-losses-to-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance</title>
		<link>http://blog.profit.ly/2012/03/21/maintenance-2/</link>
		<comments>http://blog.profit.ly/2012/03/21/maintenance-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:35:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Profitly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=260</guid>
		<description><![CDATA[TweetProfitly is currently down for maintenance. We anticipate it being less than 30 minutes. Team Profitly]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/03/21/maintenance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitly&#8217;s Top 30 Trades Of The Week: $339,900 In Profits &amp; $132,300 In Losses</title>
		<link>http://blog.profit.ly/2012/03/11/profitlys-top-30-trades-of-the-week-339900-in-profits-132300-in-losses/</link>
		<comments>http://blog.profit.ly/2012/03/11/profitlys-top-30-trades-of-the-week-339900-in-profits-132300-in-losses/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:40:39 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=257</guid>
		<description><![CDATA[TweetTotal Losses: $132,300 Total Profits: $339,900 Top 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $52,000 or a 85% loss on Pandora Media Inc (P) Option. 2. $28,000 or a 0.7% [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/03/11/profitlys-top-30-trades-of-the-week-339900-in-profits-132300-in-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitly&#8217;s Top 30 Trades Of The Week:$107,300 In Profits &amp; $84,800 In Losses</title>
		<link>http://blog.profit.ly/2012/03/04/profitlys-top-30-trades-of-the-week107300-in-profits-84800-in-losses/</link>
		<comments>http://blog.profit.ly/2012/03/04/profitlys-top-30-trades-of-the-week107300-in-profits-84800-in-losses/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:22:54 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=255</guid>
		<description><![CDATA[TweetTotal Losses: $84,800 Total Profits: $107,300 Top 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $49,200 or a 33% loss on Apple Inc. (AAPL). 2. $5,700 or a 1% loss on [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/03/04/profitlys-top-30-trades-of-the-week107300-in-profits-84800-in-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 30 Trades Of The Week: $85,000 In Profits &amp; $60,000 In Losses</title>
		<link>http://blog.profit.ly/2012/02/26/the-top-30-trades-of-the-week-85000-in-profits-60000-in-losses/</link>
		<comments>http://blog.profit.ly/2012/02/26/the-top-30-trades-of-the-week-85000-in-profits-60000-in-losses/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:41:30 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=253</guid>
		<description><![CDATA[TweetTotal Losses: $59,700 Total Profits: $85,700 Top 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $14,800 or a 73% loss on Apple Inc. (AAPL) Option. 2. $11,800 or a 0.3% loss [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/02/26/the-top-30-trades-of-the-week-85000-in-profits-60000-in-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best 30 Weekly Trades On Profitly: Profits Of $152,600, Losses Of $44,700 To Learn From</title>
		<link>http://blog.profit.ly/2012/02/19/the-best-30-weekly-trades-on-profitly-profits-of-152600-losses-of-44700-to-learn-from/</link>
		<comments>http://blog.profit.ly/2012/02/19/the-best-30-weekly-trades-on-profitly-profits-of-152600-losses-of-44700-to-learn-from/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:28:36 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=250</guid>
		<description><![CDATA[TweetTop 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $11,800 or a 90% loss on Gilead Sciences, Inc. (GILD) Option. 2. $10,900 or a 34% loss on North Springs Resources Corp [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/02/19/the-best-30-weekly-trades-on-profitly-profits-of-152600-losses-of-44700-to-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! Profitly&#8217;s Top 25 Trades Of The Week: $400,000+ In Profits &amp; $50,000+ In Losses</title>
		<link>http://blog.profit.ly/2012/02/05/wow-profitlys-top-25-trades-of-the-week-400000-in-profits-50000-in-losses/</link>
		<comments>http://blog.profit.ly/2012/02/05/wow-profitlys-top-25-trades-of-the-week-400000-in-profits-50000-in-losses/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:17:13 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Profitly Weekly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=248</guid>
		<description><![CDATA[TweetTotal Losses: $52,400 Total Profits: $403,500 Top 10 Losses To Learn From &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. $8,300 or a 1% loss on Renren Inc (RENN). 2. $8,000 or a 40% loss on [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/02/05/wow-profitlys-top-25-trades-of-the-week-400000-in-profits-50000-in-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in One Chat Room</title>
		<link>http://blog.profit.ly/2012/02/01/all-in-one-chat-room/</link>
		<comments>http://blog.profit.ly/2012/02/01/all-in-one-chat-room/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:59:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Profitly]]></category>

		<guid isPermaLink="false">http://blog.profit.ly/?p=241</guid>
		<description><![CDATA[TweetOur new all in one chat room is live! Check it out, you can be in multiple rooms at the same time and never miss any of the action. http://profit.ly/profiding [...]]]></description>
		<wfw:commentRss>http://blog.profit.ly/2012/02/01/all-in-one-chat-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

